A briquette is biofuel made by compressing combustible biomass material into blocks of convenient sizes to be used as fuel.
Biomass briquettes can be made from renewable and readily available materials, and their production should result in a reduced environmental impact when compared to traditional fuels.
Briquettes today are widely used as an alternative fuel for Coal, Wood, Charcoal, Wood Pellets and furnace oil.
aaaa
What Raw Materials Can Be Used for Making Briquettes?
Almost all kinds of Agricultural waste like Bagasse, Nutshells, Straws, coffee Husk, etc. and Forestry wastes like Bark, sawdust, wood can be used as raw materials.
aaaa
Calorific Value of some of the raw materials
Raw Material | Calorific value - Kcal/Kg | Ash % |
---|---|---|
Groundnut Shell | 4500 | 3.8 |
Bagasse | 4700 | 1.8 |
Castor Seed Shells | 3860 | 8 |
Saw Dust | 4400 | 1.2 |
Cotton Stalks / Chips | 4200 | 3.01 |
Bamboo Dust | 3700 | 8 |
Babul Wood | 4707 | 0.9 |
Coffee Husk | 4200 | 5.3 |
Tobacco Waste | 1100 | 49.4 |
Tea Waste | 4000 | 6.7 |
Paddy Straw | 3469 | 15.5 |
Mustard Stalk | 4200 | 3.4 |
Mustard Shell | 4300 | 3.7 |
Wheat Straw | 4000 | 8 |
Sunflower Stalk | 4300 | 4.3 |
Jute Waste | 4800 | 3 |
Palm Husk | 3900 | 4.9 |
Soya bean Husk | 3700 | 4.1 |
Sugarcane Waste | 3900 | 10 |
Barks Wood | 3000 | 4.4 |
Forestry Waste | 4170 | 7 |
Coir Pitch | 4146 | 13.6 |
Rice Husks | 3200 | 22.2 |
Wood Chips | 4300 | 1.2 |
aaaa